Production of vertical bores is mainly of interest for construction of wells, pumps and the like. Drilling is done with a metal protected pipe. The advantages of this technology are
- disproportionately small construction pit
- fast implementation
- quality implementation
- cheap variant
Standard bore diameters:
Po | Implementation of bore | Protective metal pipe | |
1. | fi 125 mm | Fe fi | 125 mm x 4.5 mm |
2. | fi 159 mm | Fe fi | 159 mm x 4.5 mm |
3. | fi 219mm | Fe fi | 219 mmx6.3mm |
4. | fi 273 mm | Fe fi | 273 mm x 7.1 mm |
5. | fi 323,9 mm | Fe fi | 323,9 mm x 8 mm |
6. | fi 406,4 mm | Fe fi | 406,4 mm x 8 mm |
7. | fi 508 mm | Fe fi | 508 mm x 8 mm |
8. | fi 610 mm | Fe fi | 610 mm x 8,8 mm |
9. | fi 711 mm | Fe fi | 711 mm x 9 mm |
10. | fi 813 mm | Fe fi or concrete | 813 mm x 10 mm |
11. | fi 1016 mm | Fe fi or concrete | 1016 mm x 12 mm |
12. | fi 1220 mm | Fe fi or concrete | 1220 mm x 12 mm |
13. | fi 1420 mm | Fe fi or concrete | 1420 mm x 12,5 mm |
14. | fi 1620 mm | Fe fi | 1620 mm x 12 mm |
15. | fi 1820 mm | Fe fi | 1820 mm x 12,5 mm |
16. | fi 2020 mm | Fe fi or concrete | 2020 mm x 14 mm |
[Gallery not found]